| 1601 Valley View Lane Bldg. 1 Suite 103 Farmers Branch, TX 75234 |
|||||||||||||||||||||||||||
| Call for an appointment: (972) 241-2330 (214) 288-8276 |
|||||||||||||||||||||||||||
| E-mail Address: therapist@umbrellacounseling.com |
|||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| HOME - MISSION STATEMENT - SERVICES - CONTACT US - FEES | |||||||||||||||||||||||||||
| ABBREVIATED RESUME - NEWSLETTERS - SUPPORT GROUP | |||||||||||||||||||||||||||
| NON-PROFIT DISCOUNT PROGRAM - HELPING THE TROOPS | |||||||||||||||||||||||||||
| DIVORCE - WORK SHOPS - LPC INTERN SUPERVISION | |||||||||||||||||||||||||||
| THE STATE OF OUR MENTAL HEALTH - HYPNOSIS | |||||||||||||||||||||||||||
| CLERGY AND COUNSELING - POEMS TO REFLECT UPON | |||||||||||||||||||||||||||
| ANGER MANAGEMENT - RESOLUTIONS - LAUGHTER THERAPY | |||||||||||||||||||||||||||
| SINGLE AND OVER 40 - SINGLE AND OVER 40 GROUP | |||||||||||||||||||||||||||
| PORNOGRAPHY & ITS EFFECT ON FAMILY & RELATIONSHIPS | |||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| FIREPROOF YOUR MARRIAGE | |||||||||||||||||||||||||||